<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//capman.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://capman.com/articles/capman-to-publish-its-1-9-2022-interim-report-on-thursday-27-october-2022/</loc>
		<lastmod>2026-04-27T17:06:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-julkistaa-1-9-2022-osavuosikatsauksensa-torstaina-27-10-2022/</loc>
		<lastmod>2026-04-27T17:06:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-real-estate-residential-fund-receives-three-stars-in-gresb-rating/</loc>
		<lastmod>2026-04-27T17:06:14+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/10/RE-GRESB-rating-three-stars-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyjn-osavuosikatsaus-kaudelta-1-9-2022/</loc>
		<lastmod>2026-04-27T17:06:14+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/04/Abstract_Stairs-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-1-9-2022-interim-report/</loc>
		<lastmod>2026-04-27T17:06:14+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/04/Abstract_Stairs-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyjn-taloudellinen-raportointi-ja-varsinainen-yhtiokokous-vuonna-2023/</loc>
		<lastmod>2026-04-27T17:06:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plcs-financial-reporting-and-annual-general-meeting-in-2023/</loc>
		<lastmod>2026-04-27T17:06:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/ilkka-tomperi-returns-to-capman-as-coo-for-capman-real-estate/</loc>
		<lastmod>2026-04-27T17:06:14+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/10/IlkkaTomperi_112.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/ilkka-tomperi-atervander-till-capman-och-borjar-som-operativ-direktor-for-capman-real-estate/</loc>
		<lastmod>2026-04-27T17:06:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/ilkka-tomperi-palaa-capmanille-ja-aloittaa-capman-real-estaten-operatiivisena-johtajana/</loc>
		<lastmod>2026-04-27T17:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/10/IlkkaTomperi_112.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-real-estate-acquires-a-landmark-hotel-and-office-property-located-in-the-royal-national-city-park-in-solna-sweden/</loc>
		<lastmod>2026-04-27T17:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/11/Royal-Park-Exterior-STOZ6-02-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyj-johdon-liiketoimet-pinpe-holding-oy-2/</loc>
		<lastmod>2026-04-27T17:06:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-managers-transactions-pinpe-holding-oy-2/</loc>
		<lastmod>2026-04-27T17:06:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyj-johdon-liiketoimet-frimodig-4/</loc>
		<lastmod>2026-04-27T17:06:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-managers-transactions-frimodig-4/</loc>
		<lastmod>2026-04-27T17:06:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-managers-transactions-oy-g-w-sohlberg-ab/</loc>
		<lastmod>2026-04-27T17:06:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyj-johdon-liiketoimet-oy-g-w-sohlberg-ab/</loc>
		<lastmod>2026-04-27T17:06:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyj-johdon-liiketoimet-oy-nissala-ab/</loc>
		<lastmod>2026-04-27T17:06:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-managers-transactions-oy-nissala-ab/</loc>
		<lastmod>2026-04-27T17:06:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyj-johdon-liiketoimet-silvertarnan-ab/</loc>
		<lastmod>2026-04-27T17:06:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-managers-transactions-silvertarnan-ab/</loc>
		<lastmod>2026-04-27T17:06:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-infra-invests-in-solar-developer-skarta-energy-to-transform-it-into-an-independent-power-producer/</loc>
		<lastmod>2026-04-27T17:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/12/Solar-pv_small.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-infra-sijoittaa-aurinkovoimaa-kehittavaan-skarta-energyyn-tavoitteena-perustaa-riippumaton-sahkontuottaja/</loc>
		<lastmod>2026-04-27T17:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/12/Solar-pv_small.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-real-estate-nimittaa-thomas-laakson-partneriksi-seka-hotellirahaston-johtajaksi/</loc>
		<lastmod>2026-04-27T17:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/12/Thomas-Laakso_1_B.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-real-estate-promotes-thomas-laakso-as-partner-and-fund-director-for-the-hotels-fund/</loc>
		<lastmod>2026-04-27T17:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/12/Thomas-Laakso_1_B.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/articles/caps-and-capman-networks-raise-eur-210000-to-prevent-marginalisation-of-children-and-youth/</loc>
		<lastmod>2026-04-27T17:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/12/PC151077-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capsin-ja-capmanin-verkostot-kerasivat-210-000-euroa-lasten-ja-nuorten-syrjaytymisen-ehkaisemiseksi/</loc>
		<lastmod>2026-04-27T17:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/12/PC151077-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-at-virtual-nordic-growth-days-15-dec-2022/</loc>
		<lastmod>2026-04-27T17:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/12/hca-cover-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-at-virtual-nordic-growth-days-15-dec-2022/</loc>
		<lastmod>2026-04-27T17:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/12/hca-cover-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-and-agat-ejendomme-have-agreed-to-sell-denmarks-only-outlet-village-ringsted-outlet-to-patrizia-for-dkk-390-million/</loc>
		<lastmod>2026-04-27T17:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/12/Ringsted-Outlet-December-2022-gt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-real-estate-ja-agat-ejendomme-ovat-sopineet-myyvansa-tanskan-ainoan-outlet-kylan-ringsted-outletin-patrizialle-kauppahintaan-390-milj-tanskan-kruunua/</loc>
		<lastmod>2026-04-27T17:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/12/Ringsted-Outlet-December-2022-gt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-real-estate-acquires-a-centrally-located-office-property-in-oslo-norway/</loc>
		<lastmod>2026-04-27T17:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/12/byMorten-Juni2019-10-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-special-situations-invests-in-aro-systems/</loc>
		<lastmod>2026-04-27T17:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/12/OP4_7830-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-special-situations-sijoittaa-aro-systemsiin/</loc>
		<lastmod>2026-04-27T17:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/12/OP4_7830-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-updates-its-policies-related-to-esg-as-well-as-disclosures-under-sfdr/</loc>
		<lastmod>2026-04-27T17:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/12/Misty-forest-background-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-nordic-property-income-fund-non-ucits-acquires-a-light-industrial-property-with-a-public-sector-tenant-in-aarhus-denmark/</loc>
		<lastmod>2026-04-27T17:06:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/erikoissijoitusrahasto-capman-nordic-property-income-fund-hankkii-julkisen-sektorin-vuokralaisen-ankkuroiman-kevyen-teollisuuden-kiinteiston-tanskassa/</loc>
		<lastmod>2026-04-27T17:06:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/hoplop-ja-leos-yhdistyvat-euroopan-suurimmaksi-sisaleikkipuistoryhmaksi/</loc>
		<lastmod>2026-04-27T17:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2023/01/HopLop_Leos.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/articles/hoplop-and-leos-merge-to-create-europes-largest-indoor-activity-playground-group/</loc>
		<lastmod>2026-04-27T17:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2023/01/HopLop_Leos.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-to-publish-its-2022-financial-statements-bulletin-on-thursday-2-february-2023/</loc>
		<lastmod>2026-04-27T17:06:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-julkistaa-tilinpaatostiedotteensa-vuodelta-2022-torstaina-2-2-2023/</loc>
		<lastmod>2026-04-27T17:06:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/sisapiiritieto-pia-kallista-capman-oyjn-toimitusjohtaja-joakim-frimodig-paatoimiseksi-hallituksen-puheenjohtajaksi-lisaksi-nimityksia-johtoryhmassa/</loc>
		<lastmod>2026-04-27T17:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2023/02/Buyout_Pia_Kall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/articles/inside-information-pia-kall-appointed-as-ceo-of-capman-plc-joakim-frimodig-to-become-full-time-chair-of-the-board-in-addition-appointments-to-management-group/</loc>
		<lastmod>2026-04-27T17:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2023/02/Buyout_Pia_Kall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-financial-statements-bulletin-2022/</loc>
		<lastmod>2026-04-27T17:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/04/Abstract_Stairs-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyjn-tilinpaatostiedote-vuodelta-2022/</loc>
		<lastmod>2026-04-27T17:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/04/Abstract_Stairs-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/kutsu-capman-oyjn-varsinaiseen-yhtiokokoukseen-5/</loc>
		<lastmod>2026-04-27T17:06:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plcs-notice-to-the-annual-general-meeting-5/</loc>
		<lastmod>2026-04-27T17:06:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-on-myynyt-tytaryhtionsa-jay-solutionsin/</loc>
		<lastmod>2026-04-27T17:06:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-has-sold-its-subsidiary-jay-solutions/</loc>
		<lastmod>2026-04-27T17:06:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-infra-invests-in-napier-a-leading-provider-of-critical-transportation-infrastructure-for-the-aquaculture-industry/</loc>
		<lastmod>2026-04-27T17:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2023/02/napier_image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-infra-sijoittaa-napieriin-johtavaan-kalankasvatusalan-kriittisen-kuljetusinfrastruktuurin-tarjoajaan/</loc>
		<lastmod>2026-04-27T17:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2023/02/napier_image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyj-johdon-liiketoimet-pinpe-holding-oy-3/</loc>
		<lastmod>2026-04-27T17:06:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-managers-transactions-pinpe-holding-oy-3/</loc>
		<lastmod>2026-04-27T17:06:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyj-johdon-liiketoimet-grashagen-invest-oy/</loc>
		<lastmod>2026-04-27T17:06:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-managers-transactions-grashagen-invest-oy/</loc>
		<lastmod>2026-04-27T17:06:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-managers-transactions-frimodig-5/</loc>
		<lastmod>2026-04-27T17:06:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyj-johdon-liiketoimet-frimodig-5/</loc>
		<lastmod>2026-04-27T17:06:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-buyout-exits-malte-manson-to-accent-equity/</loc>
		<lastmod>2026-04-27T17:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2023/02/MalteManson-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capmanin-vuosikertomus-vuodelta-2022-on-julkaistu/</loc>
		<lastmod>2026-04-27T17:06:19+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2023/02/Capman_2022_FI_kansi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/articles/capmans-annual-report-for-2022-published/</loc>
		<lastmod>2026-04-27T17:06:19+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2023/02/Capman_2022_EN_cover-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capmanin-paivitetty-palkitsemispolitiikka-on-julkaistu/</loc>
		<lastmod>2026-04-27T17:06:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capmans-updated-remuneration-policy-published/</loc>
		<lastmod>2026-04-27T17:06:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-buyout-nimittaa-maija-joutsenkosken-partneriksi/</loc>
		<lastmod>2026-04-27T17:06:19+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2023/03/Maija-Joutsenkoski_photo_landscape_nologo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-buyout-appoints-maija-joutsenkoski-as-partner/</loc>
		<lastmod>2026-04-27T17:06:19+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2023/03/Maija-Joutsenkoski_photo_landscape_nologo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyjn-varsinaisen-yhtiokokouksen-paatokset-18/</loc>
		<lastmod>2026-04-27T17:06:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/decisions-of-the-annual-general-meeting-of-capman-plc-13/</loc>
		<lastmod>2026-04-27T17:06:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/decisions-of-the-organising-meeting-of-capman-plc-board-of-directors-3/</loc>
		<lastmod>2026-04-27T17:06:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyjn-hallituksen-jarjestaytymiskokouksen-paatokset-13/</loc>
		<lastmod>2026-04-27T17:06:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capmans-climate-targets-validated-by-sbti-seeks-to-reduce-scope-1-and-2-emissions-by-half-by-2032/</loc>
		<lastmod>2026-04-27T17:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2023/04/SBTi-LinkedIn2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/articles/tomi-alen-becomes-partner-at-capman-growth/</loc>
		<lastmod>2026-04-27T17:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2023/04/Tomi-Alen_photoby-emma-suominen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/tomi-alenista-capman-growthin-partneri/</loc>
		<lastmod>2026-04-27T17:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2023/04/Tomi-Alen_photoby-emma-suominen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-to-publish-its-1-3-2023-interim-report-on-friday-28-april-2023/</loc>
		<lastmod>2026-04-27T17:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/09/shareholders-reports.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-julkistaa-1-3-2023-osavuosikatsauksensa-perjantaina-28-4-2023/</loc>
		<lastmod>2026-04-27T17:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2022/09/shareholders-reports.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-has-achieved-both-sustainability-performance-targets-for-its-e40-million-sustainability-linked-bond-issued-in-2022/</loc>
		<lastmod>2026-04-27T17:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2023/04/CapMan-SBTi-validation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-on-saavuttanut-molemmat-sen-vuonna-2022-liikkeeseen-laskemaa-40-miljoonan-euron-kestavyystavoitteisiin-sidottua-joukkovelkakirjalainaa-koskevat-kestavyystavoitteet/</loc>
		<lastmod>2026-04-27T17:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2023/04/CapMan-SBTi-validation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyjn-suunnattu-maksuton-osakeanti-osakepalkkiojarjestelmista-palkitsemisen-toteuttamiseksi/</loc>
		<lastmod>2026-04-27T17:06:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plcs-directed-share-issue-without-payment-to-implement-reward-payments-under-performance-share-plans/</loc>
		<lastmod>2026-04-27T17:06:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyjn-1-3-2023-osavuosikatsaus/</loc>
		<lastmod>2026-04-27T17:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2023/04/Q1-coverpage-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-1-3-2023-interim-report/</loc>
		<lastmod>2026-04-27T17:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2023/04/Q1-coverpage-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/mika-koskinen-nimitetty-capman-wealth-servicesin-managing-partneriksi-ja-capmanin-johtoryhman-jaseneksi/</loc>
		<lastmod>2026-04-27T17:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2023/04/Mika-Koskinen-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/articles/mika-koskinen-becomes-managing-partner-at-capman-wealth-services-and-member-of-capmans-management-group/</loc>
		<lastmod>2026-04-27T17:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2023/04/Mika-Koskinen-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyj-johdon-liiketoimet-olsson/</loc>
		<lastmod>2026-04-27T17:06:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-managers-transactions-olsson/</loc>
		<lastmod>2026-04-27T17:06:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyj-johdon-liiketoimet-uusitalo/</loc>
		<lastmod>2026-04-27T17:06:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-managers-transactions-uusitalo/</loc>
		<lastmod>2026-04-27T17:06:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyj-johdon-liiketoimet-berglind-2/</loc>
		<lastmod>2026-04-27T17:06:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-managers-transactions-berglind-2/</loc>
		<lastmod>2026-04-27T17:06:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyj-johdon-liiketoimet-borgstrom-2/</loc>
		<lastmod>2026-04-27T17:06:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-managers-transactions-borgstrom-2/</loc>
		<lastmod>2026-04-27T17:06:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyj-johdon-liiketoimet-frimodig-6/</loc>
		<lastmod>2026-04-27T17:06:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-managers-transactions-frimodig-6/</loc>
		<lastmod>2026-04-27T17:06:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-managers-transactions-kall-2/</loc>
		<lastmod>2026-04-27T17:06:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyj-johdon-liiketoimet-kall-2/</loc>
		<lastmod>2026-04-27T17:06:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyj-johdon-liiketoimet-kummu-3/</loc>
		<lastmod>2026-04-27T17:06:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-managers-transactions-kummu-3/</loc>
		<lastmod>2026-04-27T17:06:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-managers-transactions-marschan-5/</loc>
		<lastmod>2026-04-27T17:06:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyj-johdon-liiketoimet-marschan-5/</loc>
		<lastmod>2026-04-27T17:06:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyj-johdon-liiketoimet-matikainen-2/</loc>
		<lastmod>2026-04-27T17:06:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-managers-transactions-matikainen-2/</loc>
		<lastmod>2026-04-27T17:06:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyj-johdon-liiketoimet-poukka-2/</loc>
		<lastmod>2026-04-27T17:06:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-managers-transactions-poukka-2/</loc>
		<lastmod>2026-04-27T17:06:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyj-johdon-liiketoimet-rissanen-2/</loc>
		<lastmod>2026-04-27T17:06:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-managers-transactions-rissanen-2/</loc>
		<lastmod>2026-04-27T17:06:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyj-johdon-liiketoimet-simula-3/</loc>
		<lastmod>2026-04-27T17:06:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-managers-transactions-simula-3/</loc>
		<lastmod>2026-04-27T17:06:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/fi/artikkelit/capman-oyj-johdon-liiketoimet-sulin-3/</loc>
		<lastmod>2026-04-27T17:06:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-plc-managers-transactions-sulin-3/</loc>
		<lastmod>2026-04-27T17:06:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://capman.com/articles/capman-infra-invests-in-dutch-it-infrastructure-provider-serverius-with-an-ambition-to-build-a-northern-european-data-centre-platform/</loc>
		<lastmod>2026-04-27T17:06:23+00:00</lastmod>
		<image:image>
			<image:loc>https://capman.com/wp-content/uploads/2023/05/serverius-01-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
