Skip to content

CapMan Plc Managers’ Transactions – Haavisto

05/05/2021

CapMan Plc Stock Exchange Release / Managers’ Transactions
5 May 2021 at 10.00 a.m. EEST

CapMan Plc Managers’ Transactions – Haavisto

CapMan Plc has received the following notifications under Article 19 of the Market Abuse Regulation from Niko Haavisto.

____________________________________________

Person subject to the notification requirement

Name: Haavisto, Niko

Position: Chief Financial Officer

Issuer: CapMan Oyj

LEI: 743700498L5THNQWVL66

Notification type: INITIAL NOTIFICATION

Reference number: 743700498L5THNQWVL66_20210505092848_2

____________________________________________

Transaction date: 2021-05-03

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI0009009377

Nature of the transaction: DISPOSAL

Transaction details

(1): Volume: 188 Unit price: 2.805 EUR

(2): Volume: 78 Unit price: 2.81 EUR

(3): Volume: 42 Unit price: 2.81 EUR

(4): Volume: 240 Unit price: 2.81 EUR

(5): Volume: 34 Unit price: 2.815 EUR

(6): Volume: 53 Unit price: 2.815 EUR

(7): Volume: 89 Unit price: 2.815 EUR

(8): Volume: 103 Unit price: 2.815 EUR

(9): Volume: 19 Unit price: 2.815 EUR

(10): Volume: 112 Unit price: 2.815 EUR

(11): Volume: 51 Unit price: 2.815 EUR

(12): Volume: 35 Unit price: 2.815 EUR

(13): Volume: 222 Unit price: 2.82 EUR

(14): Volume: 33 Unit price: 2.82 EUR

(15): Volume: 191 Unit price: 2.825 EUR

(16): Volume: 191 Unit price: 2.82 EUR

(17): Volume: 191 Unit price: 2.82 EUR

(18): Volume: 191 Unit price: 2.82 EUR

(19): Volume: 191 Unit price: 2.82 EUR

(20): Volume: 4 Unit price: 2.83 EUR

(21): Volume: 191 Unit price: 2.82 EUR

(22): Volume: 3 Unit price: 2.83 EUR

(23): Volume: 31 Unit price: 2.82 EUR

(24): Volume: 160 Unit price: 2.82 EUR

(25): Volume: 191 Unit price: 2.82 EUR

(26): Volume: 45 Unit price: 2.825 EUR

(27): Volume: 191 Unit price: 2.825 EUR

(28): Volume: 165 Unit price: 2.825 EUR

(29): Volume: 26 Unit price: 2.825 EUR

(30): Volume: 123 Unit price: 2.83 EUR

(31): Volume: 100 Unit price: 2.825 EUR

(32): Volume: 10 Unit price: 2.825 EUR

(33): Volume: 5 Unit price: 2.825 EUR

(34): Volume: 176 Unit price: 2.825 EUR

(35): Volume: 192 Unit price: 2.825 EUR

(36): Volume: 191 Unit price: 2.825 EUR

(37): Volume: 236 Unit price: 2.825 EUR

(38): Volume: 191 Unit price: 2.825 EUR

(39): Volume: 191 Unit price: 2.825 EUR

(40): Volume: 191 Unit price: 2.825 EUR

(41): Volume: 351 Unit price: 2.83 EUR

(42): Volume: 191 Unit price: 2.825 EUR

(43): Volume: 192 Unit price: 2.825 EUR

(44): Volume: 191 Unit price: 2.825 EUR

(45): Volume: 191 Unit price: 2.825 EUR

(46): Volume: 192 Unit price: 2.825 EUR

(47): Volume: 192 Unit price: 2.825 EUR

(48): Volume: 56 Unit price: 2.83 EUR

(49): Volume: 191 Unit price: 2.825 EUR

(50): Volume: 191 Unit price: 2.825 EUR

(51): Volume: 191 Unit price: 2.825 EUR

(52): Volume: 202 Unit price: 2.825 EUR

(53): Volume: 224 Unit price: 2.83 EUR

(54): Volume: 190 Unit price: 2.825 EUR

(55): Volume: 202 Unit price: 2.82 EUR

(56): Volume: 179 Unit price: 2.82 EUR

(57): Volume: 412 Unit price: 2.82 EUR

(58): Volume: 379 Unit price: 2.82 EUR

(59): Volume: 379 Unit price: 2.82 EUR

(60): Volume: 380 Unit price: 2.82 EUR

(61): Volume: 137 Unit price: 2.82 EUR

(62): Volume: 242 Unit price: 2.82 EUR

(63): Volume: 379 Unit price: 2.82 EUR

(64): Volume: 379 Unit price: 2.82 EUR

(65): Volume: 267 Unit price: 2.82 EUR

(66): Volume: 112 Unit price: 2.82 EUR

(67): Volume: 206 Unit price: 2.82 EUR

(68): Volume: 173 Unit price: 2.82 EUR

(69): Volume: 379 Unit price: 2.82 EUR

(70): Volume: 379 Unit price: 2.82 EUR

(71): Volume: 69 Unit price: 2.82 EUR

(72): Volume: 310 Unit price: 2.82 EUR

(73): Volume: 190 Unit price: 2.82 EUR

(74): Volume: 189 Unit price: 2.82 EUR

(75): Volume: 13 Unit price: 2.82 EUR

(76): Volume: 366 Unit price: 2.82 EUR

(77): Volume: 380 Unit price: 2.82 EUR

(78): Volume: 500 Unit price: 2.825 EUR

(79): Volume: 14 Unit price: 2.82 EUR

(80): Volume: 202 Unit price: 2.82 EUR

(81): Volume: 163 Unit price: 2.82 EUR

(82): Volume: 65 Unit price: 2.82 EUR

(83): Volume: 314 Unit price: 2.82 EUR

(84): Volume: 28 Unit price: 2.825 EUR

(85): Volume: 379 Unit price: 2.82 EUR

(86): Volume: 379 Unit price: 2.82 EUR

(87): Volume: 177 Unit price: 2.82 EUR

(88): Volume: 202 Unit price: 2.82 EUR

(89): Volume: 128 Unit price: 2.825 EUR

(90): Volume: 295 Unit price: 2.825 EUR

(91): Volume: 966 Unit price: 2.825 EUR

(92): Volume: 61 Unit price: 2.82 EUR

(93): Volume: 318 Unit price: 2.82 EUR

(94): Volume: 67 Unit price: 2.82 EUR

(95): Volume: 203 Unit price: 2.82 EUR

(96): Volume: 109 Unit price: 2.82 EUR

(97): Volume: 379 Unit price: 2.82 EUR

(98): Volume: 379 Unit price: 2.82 EUR

(99): Volume: 204 Unit price: 2.82 EUR

(100): Volume: 175 Unit price: 2.82 EUR

(101): Volume: 421 Unit price: 2.82 EUR

(102): Volume: 192 Unit price: 2.82 EUR

(103): Volume: 41 Unit price: 2.82 EUR

(104): Volume: 172 Unit price: 2.82 EUR

(105): Volume: 379 Unit price: 2.82 EUR

(106): Volume: 27 Unit price: 2.82 EUR

(107): Volume: 152 Unit price: 2.82 EUR

(108): Volume: 200 Unit price: 2.82 EUR

(109): Volume: 379 Unit price: 2.82 EUR

(110): Volume: 381 Unit price: 2.82 EUR

(111): Volume: 290 Unit price: 2.835 EUR

(112): Volume: 70 Unit price: 2.835 EUR

(113): Volume: 379 Unit price: 2.82 EUR

(114): Volume: 379 Unit price: 2.82 EUR

(115): Volume: 380 Unit price: 2.82 EUR

(116): Volume: 55 Unit price: 2.825 EUR

(117): Volume: 151 Unit price: 2.825 EUR

(118): Volume: 258 Unit price: 2.835 EUR

(119): Volume: 2 Unit price: 2.825 EUR

(120): Volume: 226 Unit price: 2.825 EUR

(121): Volume: 379 Unit price: 2.825 EUR

(122): Volume: 379 Unit price: 2.825 EUR

(123): Volume: 379 Unit price: 2.825 EUR

(124): Volume: 379 Unit price: 2.825 EUR

(125): Volume: 379 Unit price: 2.825 EUR

(126): Volume: 379 Unit price: 2.825 EUR

(127): Volume: 350 Unit price: 2.83 EUR

(128): Volume: 114 Unit price: 2.825 EUR

(129): Volume: 127 Unit price: 2.825 EUR

(130): Volume: 138 Unit price: 2.825 EUR

(131): Volume: 207 Unit price: 2.825 EUR

(132): Volume: 35 Unit price: 2.825 EUR

(133): Volume: 55 Unit price: 2.825 EUR

(134): Volume: 82 Unit price: 2.825 EUR

(135): Volume: 379 Unit price: 2.825 EUR

(136): Volume: 379 Unit price: 2.825 EUR

(137): Volume: 420 Unit price: 2.835 EUR

(138): Volume: 380 Unit price: 2.825 EUR

(139): Volume: 379 Unit price: 2.825 EUR

(140): Volume: 379 Unit price: 2.825 EUR

(141): Volume: 379 Unit price: 2.825 EUR

(142): Volume: 379 Unit price: 2.825 EUR

(143): Volume: 333 Unit price: 2.825 EUR

(144): Volume: 46 Unit price: 2.825 EUR

(145): Volume: 379 Unit price: 2.825 EUR

(146): Volume: 20 Unit price: 2.825 EUR

(147): Volume: 151 Unit price: 2.825 EUR

(148): Volume: 208 Unit price: 2.825 EUR

(149): Volume: 238 Unit price: 2.825 EUR

(150): Volume: 141 Unit price: 2.825 EUR

(151): Volume: 51 Unit price: 2.825 EUR

(152): Volume: 329 Unit price: 2.825 EUR

(153): Volume: 379 Unit price: 2.825 EUR

(154): Volume: 379 Unit price: 2.825 EUR

(155): Volume: 379 Unit price: 2.825 EUR

(156): Volume: 379 Unit price: 2.825 EUR

(157): Volume: 379 Unit price: 2.825 EUR

(158): Volume: 379 Unit price: 2.825 EUR

(159): Volume: 12 Unit price: 2.83 EUR

(160): Volume: 41 Unit price: 2.83 EUR

(161): Volume: 213 Unit price: 2.825 EUR

(162): Volume: 166 Unit price: 2.825 EUR

(163): Volume: 379 Unit price: 2.825 EUR

(164): Volume: 379 Unit price: 2.825 EUR

(165): Volume: 379 Unit price: 2.825 EUR

(166): Volume: 380 Unit price: 2.825 EUR

(167): Volume: 379 Unit price: 2.825 EUR

(168): Volume: 379 Unit price: 2.825 EUR

(169): Volume: 380 Unit price: 2.825 EUR

(170): Volume: 381 Unit price: 2.825 EUR

(171): Volume: 379 Unit price: 2.825 EUR

(172): Volume: 24 Unit price: 2.83 EUR

(173): Volume: 297 Unit price: 2.83 EUR

(174): Volume: 379 Unit price: 2.83 EUR

(175): Volume: 379 Unit price: 2.83 EUR

(176): Volume: 379 Unit price: 2.83 EUR

(177): Volume: 379 Unit price: 2.83 EUR

(178): Volume: 52 Unit price: 2.835 EUR

(179): Volume: 210 Unit price: 2.835 EUR

(180): Volume: 225 Unit price: 2.83 EUR

(181): Volume: 154 Unit price: 2.83 EUR

(182): Volume: 379 Unit price: 2.83 EUR

(183): Volume: 15 Unit price: 2.83 EUR

(184): Volume: 260 Unit price: 2.83 EUR

(185): Volume: 104 Unit price: 2.83 EUR

(186): Volume: 381 Unit price: 2.83 EUR

(187): Volume: 146 Unit price: 2.83 EUR

(188): Volume: 247 Unit price: 2.83 EUR

(189): Volume: 206 Unit price: 2.835 EUR

(190): Volume: 175 Unit price: 2.835 EUR

(191): Volume: 206 Unit price: 2.835 EUR

(192): Volume: 515 Unit price: 2.835 EUR

(193): Volume: 39 Unit price: 2.835 EUR

(194): Volume: 379 Unit price: 2.835 EUR

(195): Volume: 192 Unit price: 2.835 EUR

(196): Volume: 114 Unit price: 2.835 EUR

(197): Volume: 73 Unit price: 2.835 EUR

(198): Volume: 306 Unit price: 2.835 EUR

(199): Volume: 73 Unit price: 2.835 EUR

(200): Volume: 379 Unit price: 2.835 EUR

(201): Volume: 10 Unit price: 2.835 EUR

(202): Volume: 369 Unit price: 2.835 EUR

(203): Volume: 379 Unit price: 2.835 EUR

(204): Volume: 217 Unit price: 2.835 EUR

(205): Volume: 144 Unit price: 2.835 EUR

(206): Volume: 8 Unit price: 2.835 EUR

(207): Volume: 10 Unit price: 2.835 EUR

(208): Volume: 293 Unit price: 2.835 EUR

(209): Volume: 86 Unit price: 2.835 EUR

(210): Volume: 245 Unit price: 2.835 EUR

(211): Volume: 134 Unit price: 2.835 EUR

(212): Volume: 379 Unit price: 2.835 EUR

(213): Volume: 379 Unit price: 2.835 EUR

(214): Volume: 379 Unit price: 2.835 EUR

(215): Volume: 379 Unit price: 2.835 EUR

(216): Volume: 186 Unit price: 2.84 EUR

(217): Volume: 27 Unit price: 2.84 EUR

(218): Volume: 166 Unit price: 2.84 EUR

(219): Volume: 82 Unit price: 2.84 EUR

(220): Volume: 35 Unit price: 2.84 EUR

(221): Volume: 8 Unit price: 2.84 EUR

(222): Volume: 210 Unit price: 2.84 EUR

(223): Volume: 30 Unit price: 2.84 EUR

(224): Volume: 16 Unit price: 2.84 EUR

(225): Volume: 379 Unit price: 2.84 EUR

(226): Volume: 366 Unit price: 2.84 EUR

(227): Volume: 13 Unit price: 2.84 EUR

(228): Volume: 379 Unit price: 2.84 EUR

(229): Volume: 95 Unit price: 2.84 EUR

(230): Volume: 25 Unit price: 2.84 EUR

(231): Volume: 259 Unit price: 2.84 EUR

(232): Volume: 348 Unit price: 2.84 EUR

(233): Volume: 32 Unit price: 2.84 EUR

(234): Volume: 379 Unit price: 2.84 EUR

(235): Volume: 379 Unit price: 2.84 EUR

(236): Volume: 373 Unit price: 2.84 EUR

(237): Volume: 6 Unit price: 2.84 EUR

(238): Volume: 500 Unit price: 2.84 EUR

(239): Volume: 8 Unit price: 2.84 EUR

(240): Volume: 252 Unit price: 2.84 EUR

(241): Volume: 80 Unit price: 2.835 EUR

(242): Volume: 207 Unit price: 2.835 EUR

(243): Volume: 85 Unit price: 2.82 EUR

(244): Volume: 238 Unit price: 2.82 EUR

(245): Volume: 306 Unit price: 2.82 EUR

(246): Volume: 22 Unit price: 2.825 EUR

Aggregated transactions

(246): Volume: 53,996 Volume weighted average price: 2.82643 EUR

CAPMAN PLC

Linda Tierala
Director, Communications & Investor Relations

Distribution:
Nasdaq Helsinki
Principal media
www.capman.com

About CapMan
CapMan is a leading Nordic private asset expert with an active approach to value creation. We offer a wide selection of investment products and services. As one of the Nordic private equity pioneers, we have developed hundreds of companies and real estate assets and created substantial value in these businesses and assets over the past 30 years. With close to €4 billion in assets under management, our objective is to provide attractive returns and innovative solutions to investors. We have a broad presence in the unlisted market through our local and specialised teams. Our investment strategies cover Private Equity, Real Estate and Infra. We also have a growing service business that includes procurement services, wealth management, and analysis, reporting and back office services. Altogether, CapMan employs around 150 people in Helsinki, Stockholm, Copenhagen, London and Luxembourg. We are a public company listed on Nasdaq Helsinki since 2001 and a signatory of the UN Principles for Responsible Investment (PRI) since 2012. Read more at www.capman.com