Skip to content

CapMan Nordic Property Income Fund

Subscription

The fund is open for new subscriptions four times per year at the last banking day of March, June, September and December.

Term of the fund

The fund is open-end / evergreen with a continuous term.

Additional information and subscription forms

Fast facts

Year

2017

Phase

Actively investing

Size

€79m (non-UCITS)

Geography

Finland, Sweden, Denmark, Norway

Approach

Offices and necessity-driven retail assets

Domicile

Finland

Legal structure

Finnish special investment fund (FI: erikoissijoitusrahasto)

Income/Risk profile

Income

Contacts

Fund contact cmnpi@capman.com

Extra info

Development of NAV per share

Category 5.12.2017 29.12.2017 29.3.2018 29.6.2018 28.9.2018 31.12.2018 29.3.2019 28.6.2019 30.9.2019 31.12.2019 31.3.2020 30.6.2020 30.9.2020 31.12.2020 31.3.2021 30.6.2021 30.9.2021 31.12.2021 31.03.2022 30.06.2022 30.09.2022 30.12.2022 31.03.2023 30.06.2023 29.09.2023 29.12.2023 28.03.2024 28.06.2024 30.09.2024
Share Category A 100.00000 100.02583 107.14940 108.43109 110.50387 112.60820 112.94904 111.98515 115.51757 118.98062 116.02654 117.75992 113.68442 116.03309 118.53721 118.94640 122.32992 125.92090 128.45948 124.24969 122.57300 119.54335 117.05316 112.71864 110.93365 102.69651 99.25992 92.97278 92.92003
Share Category B 100.00000 100.02583 107.14940 108.43109 110.50387 112.60820 112.94904 111.98515 115.51757 118.98062 116.02654 117.75992 113.68442 116.03309 118.53721 118.94640 122.32992 125.92090 128.45948 124.24969 122.57300 119.54335 117.05316 112.71864 110.93365 102.69651 99.25992 92.97278 92.92003
Share Category C 100.00000 100.02583 107.14940 108.43109 110.50387 112.60820 112.94904 111.98515 115.51757 118.98062 116.02654 117.75992 113.68442 116.03309 118.53721 118.94640 122.32992 125.92090 128.45948 124.24969 122.57300 119.54335 117.05316 112.71864 110.93365 102.69651 99.25992 92.97278 92.92003
Share Category D 100.00000 100.02583 107.14940 108.43109 110.50387 112.60820 112.94904 111.98515 115.51757 118.98062 116.02654 117.75992 113.68442 116.03309 118.53721 118.94640 122.32992 125.92090 128.45948 124.24969 122.57300 119.54335 117.05316 112.71864 110.93365 102.69651 99.25992 92.97278 92.92003
Share Category E 100.00000 100.05876 107.28819 108.70906 110.89760 113.12584 113.60569 112.77731 116.45398 120.06550 117.23076 119.13078 115.15311 117.68058 120.33867 120.87474 124.43797 128.21944 130.93327 126.80107 125.2484 122.30566 119.90797 115.6124 113.92413 105.59707 102.18953 95.83773 95.90699
Share Category Nordea 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00000 97.51717 98.97403 95.54868 97.52267 99.62731 99.97122 102.81498 105.83310 107.96671 104.42849 103.01928 100.47294 98.38000 94.73696 93.23672 86.31363 83.42527 78.14109 78.09675

Profit distribution 2023 (Reconciliation date 16.5.2024)

Unit class Distribution EUR per unit   Payment date
A-shares 4.08662 3.6.2024
B-shares 4.08662 3.6.2024
C-shares 4.08662 3.6.2024
D-shares 4.08662 3.6.2024
E-shares 4.20724 3.6.2024
Nordea-shares 3.43470 3.6.2024