CapMan Plc Stock Exchange Release 29 August 2016 at 3.15 p.m. EEST CapMan Plc: Managers’ transactions Based on the notification requirement in Atricle 19 of MAR Joakim Frimodig has notified that he has completed the following transaction: Person subject to the notification requirement |
||
Name: | Joakim Frimodig | |
Position: | Other senior manager | |
Initial Notification | ||
Reference number: | 743700498L5THNQWVL66_20160829113013_2 | |
Issuer | ||
Name: | CapMan Oyj | |
LEI: | 743700498L5THNQWVL66 | |
Transaction details | ||
Transaction date: | 2016-08-29 | |
Venue: | XOFF | |
Nature of transaction: | Acceptance of a Stock Option | |
Further details: | ||
Linked to stock option programme | ||
Instrument: | Financial Instrument Linked to a Share or a Debt Instrument | |
ISIN: | FI4000071444 | |
Volume: | 100000 | |
Unit price: | 0.00000 Euro | |
Aggregated transactions | ||
Volume: | 100000 | |
Volume weighted average price: | 0.00000 Euro | |
Transaction details | ||
Transaction date: | 2016-08-29 | |
Venue: | XOFF | |
Nature of transaction: | Acceptance of a Stock Option | |
Further details: | ||
Linked to stock option programme | ||
Instrument: | Financial Instrument Linked to a Share or a Debt Instrument | |
ISIN: | FI4000071451 | |
Volume: | 110000 | |
Unit price: | 0.00000 Euro | |
Aggregated transactions | ||
Volume: | 110000 | |
Volume weighted average price: | 0.00000 Euro | |
Transaction details | ||
Transaction date: | 2016-08-29 | |
Venue: | XOFF | |
Nature of transaction: | Acceptance of a Stock Option | |
Further details: | ||
Linked to stock option programme | ||
Instrument: | Financial Instrument Linked to a Share or a Debt Instrument | |
ISIN: | FI4000071469 | |
Volume: | 120000 | |
Unit price: | 0.00000 Euro | |
Aggregated transactions | ||
Volume: | 120000 | |
Volume weighted average price: | 0.00000 Euro |
CAPMAN PLC
Linda Tierala
Manager, Communications & IR
Distribution:
Nasdaq Helsinki
www.capman.com