CapMan Plc Stock Exchange Release / Managers’ Transactions
3 May 2021 at 5.45 p.m. EEST
CapMan Plc Managers’ Transactions – Haavisto
CapMan Plc has received the following notifications under Article 19 of the Market Abuse Regulation from Niko Haavisto.
____________________________________________
Person subject to the notification requirement
Name: Haavisto, Niko
Position: Chief Financial Officer
Issuer: CapMan Oyj
LEI: 743700498L5THNQWVL66
Notification type: INITIAL NOTIFICATION
Reference number: 743700498L5THNQWVL66_20210503172401_3
____________________________________________
Transaction date: 2021-04-30
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009009377
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 2,494 Unit price: 2.835 EUR
(2): Volume: 500 Unit price: 2.835 EUR
(3): Volume: 79 Unit price: 2.835 EUR
(4): Volume: 376 Unit price: 2.835 EUR
(5): Volume: 661 Unit price: 2.835 EUR
(6): Volume: 697 Unit price: 2.835 EUR
(7): Volume: 372 Unit price: 2.835 EUR
(8): Volume: 7,263 Unit price: 2.83 EUR
(9): Volume: 1,755 Unit price: 2.83 EUR
(10): Volume: 463 Unit price: 2.84 EUR
(11): Volume: 2,000 Unit price: 2.835 EUR
(12): Volume: 495 Unit price: 2.835 EUR
(13): Volume: 288 Unit price: 2.835 EUR
(14): Volume: 302 Unit price: 2.825 EUR
(15): Volume: 185 Unit price: 2.83 EUR
(16): Volume: 1 Unit price: 2.83 EUR
(17): Volume: 432 Unit price: 2.835 EUR
(18): Volume: 110 Unit price: 2.84 EUR
(19): Volume: 1,677 Unit price: 2.835 EUR
(20): Volume: 1,477 Unit price: 2.82 EUR
(21): Volume: 2,500 Unit price: 2.83 EUR
(22): Volume: 287 Unit price: 2.83 EUR
(23): Volume: 990 Unit price: 2.835 EUR
(24): Volume: 86 Unit price: 2.835 EUR
(25): Volume: 795 Unit price: 2.835 EUR
(26): Volume: 1,604 Unit price: 2.82 EUR
(27): Volume: 573 Unit price: 2.82 EUR
(28): Volume: 1,000 Unit price: 2.82 EUR
(29): Volume: 52 Unit price: 2.83 EUR
(30): Volume: 2,645 Unit price: 2.83 EUR
(31): Volume: 660 Unit price: 2.82 EUR
(32): Volume: 20 Unit price: 2.83 EUR
(33): Volume: 990 Unit price: 2.835 EUR
(34): Volume: 1,516 Unit price: 2.835 EUR
(35): Volume: 46 Unit price: 2.835 EUR
(36): Volume: 421 Unit price: 2.835 EUR
(37): Volume: 1,710 Unit price: 2.835 EUR
(38): Volume: 235 Unit price: 2.835 EUR
(39): Volume: 137 Unit price: 2.835 EUR
(40): Volume: 502 Unit price: 2.835 EUR
(41): Volume: 1,608 Unit price: 2.82 EUR
(42): Volume: 182 Unit price: 2.82 EUR
(43): Volume: 188 Unit price: 2.835 EUR
(44): Volume: 30 Unit price: 2.835 EUR
(45): Volume: 113 Unit price: 2.835 EUR
(46): Volume: 910 Unit price: 2.835 EUR
(47): Volume: 59 Unit price: 2.835 EUR
(48): Volume: 2,500 Unit price: 2.82 EUR
(49): Volume: 245 Unit price: 2.825 EUR
(50): Volume: 262 Unit price: 2.84 EUR
(51): Volume: 287 Unit price: 2.835 EUR
(52): Volume: 94 Unit price: 2.82 EUR
(53): Volume: 169 Unit price: 2.84 EUR
(54): Volume: 914 Unit price: 2.835 EUR
(55): Volume: 47 Unit price: 2.83 EUR
Aggregated transactions
(55): Volume: 46,004 Volume weighted average price: 2.83022 EUR
CAPMAN PLC
Linda Tierala
Director, Communications & Investor Relations
Distribution:
Nasdaq Helsinki
Principal media
www.capman.com
About CapMan
CapMan is a leading Nordic private asset expert with an active approach to value creation. We offer a wide selection of investment products and services. As one of the Nordic private equity pioneers, we have developed hundreds of companies and real estate assets and created substantial value in these businesses and assets over the past 30 years. With close to €4 billion in assets under management, our objective is to provide attractive returns and innovative solutions to investors. We have a broad presence in the unlisted market through our local and specialised teams. Our investment strategies cover Private Equity, Real Estate and Infra. We also have a growing service business that includes procurement services, wealth management, and analysis, reporting and back office services. Altogether, CapMan employs around 150 people in Helsinki, Stockholm, Copenhagen, London and Luxembourg. We are a public company listed on Nasdaq Helsinki since 2001 and a signatory of the UN Principles for Responsible Investment (PRI) since 2012. Read more at www.capman.com.